loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 92.30 9.89 0.44
Govt. Securities-GSEC2033 Nov 30, 2024 63.46 6.80 0.52
Corporate Debts-JSW Steel Nov 30, 2024 55.00 5.90 83.32
Corporate Debts-Tata Projects Nov 30, 2024 50.09 5.37 0.09
Corporate Debts-A B Real Estate Nov 30, 2024 49.92 5.35 0.01
Floating Rate Instruments-DME Development Nov 30, 2024 42.39 4.54 -0.01
Reverse Repo-C C I Nov 30, 2024 35.39 3.79 72.37
Corporate Debts-SK Finance Nov 30, 2024 33.43 3.58 282.24
Corporate Debts-Hinduja Housing Nov 30, 2024 28.99 3.11 -0.03
Corporate Debts-ERIS Lifescience Nov 30, 2024 27.16 2.91 0.00
Floating Rate Instruments-Piramal Capital Nov 30, 2024 26.99 2.89 0.16
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2024 26.12 2.80 1.02
Corporate Debts-Adani Airport Nov 30, 2024 26.04 2.79 0.08
Corporate Debts-Godrej Industrie Nov 30, 2024 25.15 2.70 0.04
Corporate Debts-ONGC Petro Add. Nov 30, 2024 25.15 2.70 -49.87
Corporate Debts-Arka Fincap Nov 30, 2024 25.09 2.69 -0.07
Corporate Debts-DLF Home Develop Nov 30, 2024 25.03 2.68 -0.01
Corporate Debts-Avanse Fin. Ser. Nov 30, 2024 25.02 2.68 -0.01
Corporate Debts-Delhi Intl.Airp. Nov 30, 2024 25.01 2.68 0.02
Corporate Debts-Adani Energy Sol Nov 30, 2024 25.00 2.68 -0.02
Corporate Debts-Yes Bank Nov 30, 2024 24.95 2.67 0.03
Corporate Debts-GMR Airports Inf Nov 30, 2024 24.40 2.62 0.34
Corporate Debts-CreditAcc. Gram. Nov 30, 2024 20.66 2.21 0.01
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 20.61 2.21 0.77
Corporate Debts-JM Financial Pro Nov 30, 2024 19.95 2.14 -0.11
Govt. Securities-GSEC2026 Nov 30, 2024 17.76 1.90 0.31
Corporate Debts-PCBL Ltd Nov 30, 2024 14.99 1.61 0.01
Infrastructure Investment Trust (InvITs)-India Grid Trust Nov 30, 2024 12.45 1.33 0.98
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 11.06 1.19 -2.27
Corporate Debts-Belstar Microfin Nov 30, 2024 7.00 0.75 -0.09
Net CA & Others-Net CA & Others Nov 30, 2024 5.92 0.63 -79.86
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Nov 30, 2024 5.42 0.58 -0.09
Govt. Securities-GSEC2039 Nov 30, 2024 5.17 0.55 0.49
Govt. Securities-GSEC2034 Nov 30, 2024 5.11 0.55 0.56
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 3.14 0.34 0.16
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 1.15 0.12 0.02
Corporate Debts-REC Ltd Nov 30, 2024 0.50 0.05 -0.02
Corporate Debts-NTPC Nov 30, 2024 0.03 0.00 0.00